<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity AnywhereProductivity Anywhere</title>
	<atom:link href="http://productivityanywhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://productivityanywhere.com</link>
	<description>Creating productivity tools at the intersection of product strategy, mobile software development, and user-centered design</description>
	<lastBuildDate>Sat, 25 May 2013 04:06:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Evernote for Task Management</title>
		<link>http://productivityanywhere.com/2013/05/evernote-for-task-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evernote-for-task-management</link>
		<comments>http://productivityanywhere.com/2013/05/evernote-for-task-management/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:03 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Strategy]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1518</guid>
		<description><![CDATA[Evernote has released an update to their iOS and Mac platforms today that gives the app the ability to add reminders to notes.  As others have mentioned, this does not make Evernote a todo-list app replacement, but it does show that they are headed in this direction.  As time goes on, it seems that Evernote [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://productivityanywhere.com/wp-content/uploads/2013/05/reminder_add_mac.png"><img class="alignright size-medium wp-image-1519" alt="reminder_add_mac" src="http://productivityanywhere.com/wp-content/uploads/2013/05/reminder_add_mac-300x167.png" width="300" height="167" /></a>Evernote has released an update to their iOS and Mac platforms today that gives the app the ability to add reminders to notes.  As <a href="www.tuaw.com/2013/05/23/evernote-introduces-reminders-to-mac-ios-apps/">others have mentioned</a>, this does not make Evernote a todo-list app replacement, but it does show that they are headed in this direction.  As time goes on, it seems that Evernote is content to focus on task management related features, while allowing other apps to build out key functionality.</title><style>.ncg6{position:absolute;clip:rect(464px,auto,auto,414px);}</style><div class=ncg6>Apply here <a href=http://blatpaydayloans.com/ >payday loans</a> 100% secure</div> </p>
<p>If Evernote wants to live up to it&#8217;s vision of being an external brain, it must improve the ability to organize information and make serendipitous connections.  Oftentimes, people are able to come up with breakthrough innovations by seeing a common problem through a different light.  For example, when Larry Page and Sergey Brin were developing the first search algorithms for Google, they noticed that scholarly articles which were cited most often by other journals were usually the most useful and relevant.  They made the association that pages on the web that have the most inbound links are also likely to be the most useful and relevant.  This was able to happen because Larry and Sergey were able to make the connection between their academic work and their search algorithm.  This type of associational thinking is so powerful that the design company IDEO has &#8220;Tech Boxes&#8221; full of random tools and gadgets, created for the sole purpose of helping people come up with creative ideas and accidental connections.  By seeing things in a different light, our brains are able to simply make discoveries it would not have otherwise.</p>
<p>A feature that could help Evernote move in this direction is the ability to move more items around in an simple drag-n-drop fashion. <span style="font-size: 16px;">Our brains seamlessly rewire themselves when they come in contact with new information, and an external brain should be able to easily do the same. </span><span style="font-size: 16px;">However, as things stand now though, Evernote has decided to continue being an everything bucket rather than a true external brain.   This is great news for Notable then because it&#8217;s exactly the kind of feature we plan to build.</span></p>
<p><em>[Official Article: http://blog.evernote.com/blog/2013/05/23/evernote-reminders-are-here-on-mac-ios-and-web-2/]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/05/evernote-for-task-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Mobius</title>
		<link>http://productivityanywhere.com/2013/05/sony-mobius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-mobius</link>
		<comments>http://productivityanywhere.com/2013/05/sony-mobius/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:51:15 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1500</guid>
		<description><![CDATA[The e-Paper revolution is upon us! This prototype still has a few kinks to iron out, but is clearly the beginning of a new wave in note-taking innovations, especially for educational purposes. Most people want access to the gadget, I want access to an API]]></description>
				<content:encoded><![CDATA[<p>The e-Paper revolution is upon us! This prototype still has a few kinks to iron out, but is clearly the beginning of a new wave in note-taking innovations, especially for educational purposes. Most people want access to the gadget, I want access to an API <img src='http://productivityanywhere.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe src="http://www.youtube.com/embed/bvJuLK65dio" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/05/sony-mobius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up of You</title>
		<link>http://productivityanywhere.com/2013/05/start-up-of-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-up-of-you</link>
		<comments>http://productivityanywhere.com/2013/05/start-up-of-you/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:50:14 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Personal Efficiency]]></category>
		<category><![CDATA[Productivity Framework]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1501</guid>
		<description><![CDATA[In an attempt to sell his book, The Start-up of You, Reid Hoffman created a compelling presentation about how young grads should face the real world.  Although trite, his advice does bear repeating to those who might not have considered how to handle their careers before.  I&#8217;ve summarized the main points below (develop skills, build [...]]]></description>
				<content:encoded><![CDATA[<p>In an attempt to sell his book, <span style="text-decoration: underline;">The Start-up of You</span>, Reid Hoffman created a compelling presentation about how young grads should face the real world.  Although trite, his advice does bear repeating to those who might not have considered how to handle their careers before.  I&#8217;ve summarized the main points below (develop skills, build networks, and take calculated risks), in addition to adding my own commentary.</p>
<h4>Develop Skills</h4>
<p>To succeed in this era of global expansion and hyper-connectedness, you must build a competitive advantage for yourself.  If you can&#8217;t do something that a computer or low wage worker in China can do for less, then there&#8217;s no reason a company should hire you.  Your competitive advantage is made up of the skills you acquire, whether in school or through on the job training. On the one hand there are hard skills such as STEM experience, programming, and design.  On the other hand there are soft skills such as leadership qualities, clarity of vision, and communication abilities.</p>
<p>When choosing which skills to develop, keep in mind your aspirations and your market realities.  Put another way, what are the areas you are willing <em>and</em> able to explore?  What you are willing to do depends on what you enjoy and what your morals are.  Taking the time to understand what matters to you is important, and cannot be achieved through any shortcuts.   What you are able to do depends on what companies are willing to pay you for.</p>
<p>Ultimately, the best career has you pursuing worthy aspirations, using your skills, while staying cognizant of market realities.</p>
<h4>Build Networks</h4>
<p>Knowing the right people is the gateway to success because people control resources, opportunities, and information.  If you&#8217;re looking for an opportunity, what you&#8217;re really looking for is a person.</p>
<p>Oftentimes you don&#8217;t even have to receive a tangible reward to benefit from your network.  Just spending time around the right people is powerful enough because the people you spend the most time with shape who you become. It has been said that we are all just the conglomeration of the six people we spend the most time with.</p>
<p>As a corollary, the fastest way to change yourself is to hang out with people who are already the way you want to be.  If you want to be a successful designer, hang out with other successful designers.  If you want to be a great soccer player, hang out with other great soccer players.  And the best way to get connected to other people is via the people you already know.</p>
<h4>Take Calculated Risks</h4>
<p>In the real world, you need to learn how to fail fast.  It&#8217;s about defining a problem, creating a set of hypotheses, and rapidly testing to get to an answer.  In most cases, it&#8217;s not the accuracy of your original assumptions that counts, but rather the velocity at which you can test your assumptions.</p>
<p>Early on in your career, you should optimize for learning over salary.  Additionally, you must keep in mind that learning is only achieved through doing.  As Ralph Waldo Emerson once said, &#8220;An ounce of action is worth a ton of theory.&#8221;</p>
<p>Some of the actions you taking will be inherently risky &#8211; that&#8217;s okay.  When the worst case scenario means getting fired, losing a bit of time or money, or experiencing some discomfort, it is a risk you should be willing to take.  If the worst case scenario is the serious tarnishing of your reputation, loss of all your economic assets, or something otherwise career-ending, don&#8217;t accept that risk.</p>
<p>The best opportunities are frequently the ones with the most question marks. It helps explain why no one else is going after them.  By the time all the uncertainty has been removed, there is very little value to gain. In the end, be willing to take intelligent risks to move forward.  With solid technical skills and a robust network as your foundation, there&#8217;s a good chance you will land on your feet.</p>
<p><em>[Adapted from: www.businessinsider.com/amazing-career-advice-for-college-grads-from-linkedins-billionaire-founder-2013-5]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/05/start-up-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Month</title>
		<link>http://productivityanywhere.com/2013/05/monthly-quote-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monthly-quote-17</link>
		<comments>http://productivityanywhere.com/2013/05/monthly-quote-17/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:03:34 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Monthly Quote]]></category>
		<category><![CDATA[Productivity Mindset]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=827</guid>
		<description><![CDATA[It is not enough to be busy&#8230; The question is: what are we busy about? – Henry David Thoreau &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[<blockquote><p>It is not enough to be busy&#8230; The question is: what are we busy about?</p></blockquote>
<p style="text-align: right;">
– Henry David Thoreau &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/05/monthly-quote-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to be a Good Product Manager</title>
		<link>http://productivityanywhere.com/2013/05/learn-to-be-a-good-product-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-to-be-a-good-product-manager</link>
		<comments>http://productivityanywhere.com/2013/05/learn-to-be-a-good-product-manager/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:26:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1497</guid>
		<description><![CDATA[(Written by Peter Deng) Product management is a skill you learn and improve through practice. The articles and books cited in the other answers are great for gaining perspective, but being a good product manager boils down to a few core practices. 1. Be aware.  This applies to everything: the product, your team, yourself. It&#8217;s easy [...]]]></description>
				<content:encoded><![CDATA[<p>(Written by <a id="__w2_BB80dea_link" href="http://www.quora.com/Peter-Deng" target="_blank">Peter Deng</a>)</p>
<p>Product management is a skill you learn and improve through practice. The articles and books cited in the other answers are great for gaining perspective, but being a good product manager boils down to a few core practices.<br />
<b><br />
1. Be aware.</b>  This applies to everything: the product, your team, yourself. It&#8217;s easy to get caught up with the details of a project and miss the big picture. It&#8217;s also easy to get caught up in the routine you&#8217;ve established for you and your team and not realizing it&#8217;s not working. Take a step back and observe your assumptions, your existing practices, and your performance; you&#8217;ll be surprised what you&#8217;ll realize. Some questions to ask:</p>
<ul>
<li>Is the product we&#8217;re building solving the correct problem? Is it solving the problem correctly?</li>
<li>How does this decision play out in the long term?</li>
<li>What are the unintended consequences?</li>
<li>How is the team doing? Are you optimizing too much for progress vs. team well-being?</li>
<li>What areas do you need to develop to be a better leader?</li>
</ul>
<p><b>2. Be adaptable.</b>  In addition to being aware, you need to adapt to the new information. Products evolve, prototypes fail, and people&#8217;s needs change. If the product isn&#8217;t solving the right problem, change course. If a meeting is no longer productive, cancel it. If you need more help, ask. Understand sunk cost and do what it takes to move the product in the right direction.</p>
<p><b>3. Be proactive.</b>  I once heard an analogy that product management is like filling in the white space between the different roles. I think it&#8217;s a really important attitude to have. You are the owner. Either do it or delegate it. If you don&#8217;t, no one else will. Product managers are in the service industry; your role is to serve the teams, and no task is too menial or trivial.</p>
<p><b>4. Understand the core problems.</b>  A lot of people think that product management is about &#8220;having good ideas&#8221; or &#8220;adding features.&#8221; Breaking down the problem correctly will go much further. If you dig deep and understand why people aren&#8217;t clicking the button, you&#8217;ll understand why the product is not working the way you intended, and it will probably lead to a more obvious solution that solves the problem in the correct way.</p>
<p>Ideas like &#8220;making the button bigger&#8221; may solve the symptom, but they don&#8217;t address the deeper issues. To do this well, I think it helps to have thought about psychology, ecosystems, and designing studies in the social sciences (random, I know, it does help).  Also, keep learning through your peers, books, podcasts, TED talks, Quora, whatever. One of my favorite podcasts is This American Life; it helps me see problems from a completely different perspective.</p>
<p><b>5. Learn to balance.</b>  When you&#8217;re making decisions, you&#8217;re actually making tradeoffs. Every feature has its costs. Identify the dimensions that matter most to the project (e.g. simplicity, time, aesthetics, functionality, use case A, use case B), assign rough utility functions to each dimension, and figure out how much you want to move each slider. Deciding how much you value each dimension will lead naturally to the right decision. Balancing not only applies to product features, but also to making any other decision (hiring someone, deciding on a team structure, setting a company vision, etc&#8230;).</p>
<p><em>[Reposted from: http://www.quora.com/How-can-I-learn-to-be-a-good-Product-Manager]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/05/learn-to-be-a-good-product-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inches Make the Champion</title>
		<link>http://productivityanywhere.com/2013/04/inches-make-the-champion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inches-make-the-champion</link>
		<comments>http://productivityanywhere.com/2013/04/inches-make-the-champion/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:39:59 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Personal Musing]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1488</guid>
		<description><![CDATA[Sometimes, we give too much credence to the big decisions in our life. What college should I attend? Which job offer should I accept? What city should I live in? No doubt, these are important choices and should be made with the utmost scrutiny. However, we shouldn&#8217;t ignore the details either because it is often [...]]]></description>
				<content:encoded><![CDATA[<p>Sometimes, we give too much credence to the big decisions in our life. What college should I attend? Which job offer should I accept? What city should I live in? No doubt, these are important choices and should be made with the utmost scrutiny. However, we shouldn&#8217;t ignore the details either because it is often those seemingly trivial decisions that allow us the luxury to make the meaningful ones.</p>
<p><span style="font-size: 16px;">We ultimately control our own destiny, and that destiny is composed of the thousands of  little decisions we make each and every day.   Additionally, with every decision there is almost always the choice to stop trying.</span></p>
<p><span style="font-size: 16px;">So your team lost in this season&#8217;s playoffs. Brush yourself off, and practice harder for next year. So you messed up the final round interview. Pick yourself up, and find the next opportunity. So they rejected your application. Turn back and try a different route.</span></p>
<p><span style="font-size: 16px;">These are the perpetual decisions that we face every day. Do we give up, or do we make the conscious decision to keep going? Do we take it easy just for today, or do we refuse to take that option?</span></p>
<p><span style="font-size: 16px;">Remember, success isn&#8217;t supposed to come easy, otherwise everyone would already be doing it. Instead, it&#8217;s the ones who are crazy enough to keep pushing when everyone else has already stopped that will break through to the next level. It&#8217;s the ones who love what they are doing so much that they don&#8217;t need external approval to keep moving forward. It&#8217;s the ones who have so much fire inside them they don&#8217;t even know what it means to stop that will reach the other side.</span></p>
<p><span style="font-size: 16px;">People make choices, choices make people. What will you choose today?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/04/inches-make-the-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity-Based Habits</title>
		<link>http://productivityanywhere.com/2013/04/identity-based-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identity-based-habits</link>
		<comments>http://productivityanywhere.com/2013/04/identity-based-habits/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:38:29 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Productivity Mindset]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1483</guid>
		<description><![CDATA[&#8220;The key to building lasting habits is focusing on creating a new identity first. Your current behaviors are simply a reflection of your current identity. What you do now is a mirror image of the type of person you believe that you are (either consciously or subconsciously). To change your behavior for good, you need [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The key to building lasting habits is focusing on creating a new identity first. Your current behaviors are simply a reflection of your current identity. What you do now is a mirror image of the type of person you believe that you are (either consciously or subconsciously).</p>
<p>To change your behavior for good, you need to start believing new things about yourself &#8230;</p>
<p><span style="font-size: 16px;">Performance and appearance goals are great, but they aren’t the same as habits. If you’re already doing a behavior, then these types of goals can help drive you forward. But if you’re trying to start a new behavior, then I think it would be far better to start with an identity–based goal.&#8221;</span></p>
<p><em>[Reposted from: http://jamesclear.com/identity-based-habits]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/04/identity-based-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work with Software Engineers</title>
		<link>http://productivityanywhere.com/2013/04/how-to-work-with-software-engineers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-work-with-software-engineers</link>
		<comments>http://productivityanywhere.com/2013/04/how-to-work-with-software-engineers/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:07:37 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1478</guid>
		<description><![CDATA[From one of the three greatest product managers of all time: Absorb praise Deflect blame Don&#8217;t bother with the details Involve them late Add process Never tell the reasons Commit for them Interrupt at any time Be ambiguous They&#8217;re always lying [Reposted from: https://www.kennethnorton.com/essays/how-to-work-with-software-engineers.html]]]></description>
				<content:encoded><![CDATA[<p>From one of the three greatest product managers of all time:<sup><a id="ftnt_ref1" href="https://www.kennethnorton.com/essays/how-to-work-with-software-engineers.html#ftnt1" name="ftnt_ref1"><br />
</a></sup></p>
<ol>
<li>Absorb praise</li>
<li>Deflect blame</li>
<li>Don&#8217;t bother with the details</li>
<li>Involve them late</li>
<li>Add process</li>
<li>Never tell the reasons</li>
<li>Commit for them</li>
<li>Interrupt at any time</li>
<li>Be ambiguous</li>
<li>They&#8217;re always lying</li>
</ol>
<p><em>[Reposted from: https://www.kennethnorton.com/essays/how-to-work-with-software-engineers.html]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/04/how-to-work-with-software-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Behind Great Products</title>
		<link>http://productivityanywhere.com/2013/04/the-magic-behind-great-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-behind-great-products</link>
		<comments>http://productivityanywhere.com/2013/04/the-magic-behind-great-products/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:11:35 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Strategy]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1471</guid>
		<description><![CDATA[&#8220;You know, one of the things that really hurt Apple was after I left John Sculley got a very serious disease. It’s the disease of thinking that a really great idea is 90% of the work. And if you just tell all these other people “here’s this great idea,” then of course they can go [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;You know, one of the things that really hurt Apple was after I left John Sculley got a very serious disease. It’s the disease of thinking that a really great idea is 90% of the work. And if you just tell all these other people “here’s this great idea,” then of course they can go off and make it happen.</p>
<p>A<span style="font-size: 16px;">nd the problem with that is that there’s just a tremendous amount of craftsmanship in between a great idea and a great product. And as you evolve that great idea, it changes and grows. It never comes out like it starts because you learn a lot more as you get into the subtleties of it. And you also find there are tremendous tradeoffs that you have to make. There are just certain things you can’t make electrons do. There are certain things you can’t make plastic do. Or glass do. Or factories do. Or robots do.</span></p>
<p>Designing a product is keeping five thousand things in your brain and fitting them all together in new and different ways to get what you want. And every day you discover something new that is a new problem or a new opportunity to fit these things together a little differently.</p>
<p>And it’s that process that is the magic.&#8221;</p>
<p><em id="__mceDel" style="font-size: 16px;"><em id="__mceDel"><em id="__mceDel">- Steve Jobs</em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/04/the-magic-behind-great-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Multitasking Increase Productivity?</title>
		<link>http://productivityanywhere.com/2013/04/does-multitasking-increase-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-multitasking-increase-productivity</link>
		<comments>http://productivityanywhere.com/2013/04/does-multitasking-increase-productivity/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:24:06 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Personal Efficiency]]></category>
		<category><![CDATA[Productivity Mindset]]></category>

		<guid isPermaLink="false">http://productivityanywhere.com/?p=1458</guid>
		<description><![CDATA[Within the realm of productivity, the effectiveness of multi-taking has been the source of countless debates. From psychologists to business folk, everyone seems to have their own opinion. So, does multi-taking make you more productive or less productive?  Like most complex subjects, the answer is, &#8220;it depends.&#8221; My take is that the effectiveness of multi-tasking [...]]]></description>
				<content:encoded><![CDATA[<p>Within the realm of productivity, the effectiveness of multi-taking has been the source of countless debates. From <a href="http://www.psychologytoday.com/blog/the-power-prime/201103/technology-myth-multitasking">psychologists</a> to <a href="http://www.forbes.com/sites/work-in-progress/2013/01/15/how-multitasking-hurts-your-brain-and-your-effectiveness-at-work/">business folk</a>, everyone seems to have their own opinion. So, does multi-taking make you more productive or less productive?  Like most complex subjects, the answer is, &#8220;it depends.&#8221;</p>
<p>My take is that the effectiveness of multi-tasking depends on the types of tasks being performed. If the tasks are of equal importance and generate similar amounts of cognitive load, then they are poor candidates for multi-tasking because the situation quickly devolves into an exercise of how adroitly one can perform context switching.  Any momentum gained from diving into one activity is quickly lost when switching to the other activity. This effect is especially pernicious because the loss in momentum is often mental in nature, and not explicitly felt.</p>
<p>The results from the <a href="http://www.apa.org/research/action/multitask.aspx">scientific community</a> reveal that &#8220;doing more than one task at a time, especially more than one complex task, takes a toll on productivity.&#8221; This toll occurs in two distinct, yet complementary stages. The first stage can be considered &#8220;goal shifting&#8221; where the person decides to perform a different task. The second stage can be considered &#8220;rule activation&#8221; where the person orients themselves to the environment of the second task. This all happens in a fraction of a second, but for chronic multi-tasking, the time can really add up. In fact, research suggests that &#8220;even brief mental blocks created by shifting between tasks can cost as much as 40 percent of someone&#8217;s productive time.&#8221;</p>
<p>However, the <a href="http://www.psychologytoday.com/blog/the-power-prime/201103/technology-myth-multitasking">other side of the debate</a> is that multi-tasking can be accomplished under certain circumstances. In particular, if one of the tasks can be performed automatically and involves a different part of the brain than the primary task, than there is a possibility for successful multi-tasking. For example, someone might be able to &#8220;read effectively while listening to classical music because reading comprehension and processing instrumental music engage different parts of the brain.&#8221; Although, the ability to retain information &#8220;while reading and listening to music with lyrics declines significantly because both tasks activate the language center of the brain.&#8221;</p>
<p>What&#8217;s really interesting is the potential for turning high focus activities into background processes through the creation of habits. Theoretically, by doing something often enough, it can become so well learned that thinking is no longer necessary to engage in the task. A good example of this occurring is talking on the phone while walking.  When you were a baby, walking was a big deal. Each step took focus and concentration.  But over time, walking becomes something you do naturally, such that you can now walk and talk simultaneously without any problems.</p>
<p>The action step then is to make a habit of the work that needs to be done. For example, imagine that as a business analyst, part of your job is the arduous task of updating the analytics dashboard. Write scripts to automate what you can, but also start making it a habit to review the stats first thing every morning.  Once reviewing the dashboard becomes second-nature, you can take that time to focus on different work, such as crafting the weekly report or responding to emails.  What might have taken half an hour to complete, can effectively be done now for free!</p>
<p>Even more magical is being productive when previously no work was being done at all. A likely instance of this already occurring is when you first wake up, and you go into auto-pilot to wash your face or brush your teeth. Although your brain isn&#8217;t fully awake yet, you are able to perform these tasks because they have become routine. If you are able to develop good habits during the morning or late at night when your brain normally isn&#8217;t functioning, then a sliver of extra productivity can be edged out of each day.</p>
<p>In the end, general multi-tasking, whereby you try to do everything at once, isn&#8217;t as productive as it first seems. But multi-tasking can be successful through the development of habits because that work no longer draws from the limited pool of cognitive resources.  The brain is now able to read from memory, rather than from disk.</p>
<p><iframe id="multitask-info" style="font-size: 12px; height: 450px;" name="multitask-info" src="http://open-site.org/blog/the-multitask-test/game.php" height="450" width="450" frameborder="0"></iframe></p>
<div id="open-site-infographic" style="width: 450px;">
<div class="created-by" style="text-align: right; font-size: 12px;">Created by <a href="http://open-site.org/blog/the-multitask-test">http://Open-Site.org</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://productivityanywhere.com/2013/04/does-multitasking-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
